Anti Climb fence also commonly known as Defence Weldmesh Panels or 358-panel fencing. In the earlier blog, we discussed the basics or use of these panels- namely, Border Fencing, Railways, Airport areas and so on. This blog will be focused on the characteristics or specifications of the Anti- Climbing fence.
General
| Conform to Indian Standard | Weldmesh as per IS: 4948 latest. |
| Scope | Weld Mesh Panel part of Perimeter Security Fence produced by electrical resistance welded galvanized wire and subsequently powder coated. |
| Panel Size | 2667mm x 955mm |
| Panel Weight | 23.90 to 24.05 kg |
Constructional
| Material | Heavy Coated Galvanized Mild Steel wire as per IS 280 latest, Zinc Coating as per IS:4826 latest. |
| Type of Mesh | Oblong. |
| Square Mesh Size (centre to centre distance both ways) ± 5 % | 12.7mm x 76.2mm |
| Nominal Diameter of Longitudinal / Transverse Mesh Wire | 4± 0.05mm |
| Oblong Mesh Size Pitch of Wire Longitudinal (± 5 %) | 76.2 millimeter |
| Oblong Mesh Size Pitch of Wire Transverse (± 5 %) | 12.7 millimeter |
| Weldmesh Fabric Bundling | In sheets. |
| Width of Fabric | 955mm |
| Length of Fabric | 2667mm |
| Assembling of Wire | Assembled by automatic machines or by other suitable mechanical means which will assure accurate spacing and alignment of all members of the finished fabric within specified tolerances. |
| Powder Coating after welding | The Panels are after welding subsequently Polyester Powder coated. |
| Colour of Powder Coating | RAL 6005 |
| Longitudinal and Transverse wires shall be securely connected at every intersection by a process of welding | Yes. |
Performance
| Tensile Strength of MS Wire ( N/mm²) | 550 |
| The thickness of Polyester Powder Coating Layer after welding | 60 to 80 micron |
| Fabrication and finish | Fabricated and finished in a workmanlike manner and shall be free from injurious defects. |
| Salt spray test duration for power Coating | 1000 hour |
| Weld shear strength of 4 welds taken at random between the longitudinal and transverse wire | Minimum 50% of breaking strength of the wire used. |
| Packing and Marking as per specification | Yes. |
P.S.: Apart from the above specifications any modifications or customization can be easily provided.
Good Day Friends!
